Mt Rainier
Sunrise
Latest observation 09/09 04:00 PDT
| Time (PDT) | Temp °F 6880' | Temp °F 6410' | RH % 6880' | RH % 6410' | Min mph 6880' | Spd mph 6880' | Gust mph 6880' | Dir ° 6880' | SnoHt in 6410' |
|---|---|---|---|---|---|---|---|---|---|
| 09/09 04:00 | 49 | 48 | 53 | 67 | 1 | 7 | 12 | 185 | -1.6 |
| 09/09 03:00 | 47 | 47 | 79 | 81 | 0 | 8 | 13 | 17 | -1.4 |
| 09/09 02:00 | 47 | 47 | 82 | 80 | 5 | 7 | 11 | 12 | -1.3 |
| 09/09 01:00 | 48 | 47 | 69 | 76 | 0 | 5 | 8 | 214 | -1.5 |
| 09/09 00:00 | 48 | 47 | 74 | 83 | 0 | 4 | 6 | 356 | -1.4 |
| 09/08 23:00 | 48 | 47 | 79 | 79 | 0 | 3 | 6 | 151 | -1.5 |
| 09/08 22:00 | 49 | 48 | 72 | 80 | 0 | 2 | 7 | 191 | -1.5 |
| 09/08 21:00 | 49 | 47 | 71 | 85 | 6 | 8 | 11 | 187 | -1.8 |
| 09/08 20:00 | 47 | 48 | 88 | 85 | 1 | 6 | 10 | 183 | -1.8 |
| 09/08 19:00 | 52 | 51 | 78 | 79 | 0 | 2 | 7 | 29 | -1.7 |
| 09/08 18:00 | 54 | 58 | 66 | 48 | 0 | 3 | 8 | 48 | -2.0 |
| 09/08 17:00 | 56 | 61 | 62 | 41 | 0 | 3 | 11 | 145 | -1.6 |
| 09/08 16:00 | 59 | 60 | 40 | 38 | 3 | 8 | 16 | 190 | -2.2 |
| 09/08 15:00 | 60 | 60 | 39 | 37 | 3 | 7 | 13 | 181 | -2.0 |
| 09/08 14:00 | 59 | 59 | 38 | 37 | 3 | 8 | 13 | 183 | -2.1 |
| 09/08 13:00 | 57 | – | 43 | – | 4 | 8 | 14 | 185 | – |
| 09/08 12:00 | 55 | – | 47 | – | 4 | 7 | 13 | 185 | – |
| 09/08 11:00 | 52 | – | 50 | – | 4 | 7 | 12 | 177 | – |
| 09/08 10:00 | 52 | – | 44 | – | 3 | 5 | 9 | 175 | – |
| 09/08 09:00 | 49 | – | 50 | – | 0 | 4 | 7 | 178 | – |
| 09/08 08:00 | 48 | – | 43 | – | 0 | 7 | 15 | 23 | – |
| 09/08 07:00 | 43 | – | 56 | – | 9 | 12 | 16 | 2 | – |
| 09/08 06:00 | 39 | – | 83 | – | 8 | 10 | 13 | 2 | – |
| 09/08 05:00 | 40 | – | 81 | – | 6 | 11 | 18 | 14 | – |

