Stevens Pass
Stevens Pass - WSDOT Schmidt Haus
Latest observation 09/09 04:00 PDT
| Time (PDT) | Temp °F 3950' | RH % 3950' | Pcp1 in 3950' | PcpSum in 3950' | 24Sno in 3950' | SnoHt in 3950' | Pres millibar 3950' |
|---|---|---|---|---|---|---|---|
| 09/09 04:00 | 48 | 85 | 0.00 | 0.00 | 18.3 | 7.1 | 1025 |
| 09/09 03:00 | 48 | 84 | 0.00 | 0.00 | 27.2 | 6.9 | 1025 |
| 09/09 02:00 | 49 | 82 | 0.00 | 0.00 | 58.0 | 6.9 | 1025 |
| 09/09 01:00 | 48 | 82 | 0.00 | 0.00 | 24.6 | 7.0 | 1025 |
| 09/09 00:00 | 49 | 86 | 0.00 | 0.00 | 16.0 | 6.7 | 1025 |
| 09/08 23:00 | 50 | 87 | 0.00 | 0.00 | 19.5 | 6.7 | 1025 |
| 09/08 22:00 | 51 | 88 | 0.00 | 0.00 | 21.3 | 6.8 | 1025 |
| 09/08 21:00 | 52 | 86 | 0.00 | 0.00 | 37.1 | 6.6 | 1025 |
| 09/08 20:00 | 54 | 82 | 0.00 | 0.00 | 79.7 | 6.3 | 1025 |
| 09/08 19:00 | 58 | 77 | 0.00 | 0.00 | 112.0 | 6.1 | 1025 |
| 09/08 18:00 | 62 | 70 | 0.00 | 0.00 | 122.2 | 5.9 | 1024 |
| 09/08 17:00 | 65 | 57 | 0.00 | 0.00 | 121.2 | 5.9 | 1024 |
| 09/08 16:00 | 68 | 51 | 0.00 | 0.00 | 131.1 | 5.7 | 1024 |
| 09/08 15:00 | 66 | 52 | 0.00 | 0.00 | 143.7 | 5.4 | 1024 |
| 09/08 14:00 | 66 | 56 | 0.00 | 0.00 | 156.3 | 5.3 | 1024 |
| 09/08 13:00 | 62 | 62 | 0.00 | 0.00 | 143.9 | 5.6 | 1023 |
| 09/08 12:00 | 58 | 71 | 0.00 | 0.00 | 140.3 | 6.2 | 1024 |
| 09/08 11:00 | 52 | 80 | 0.00 | 0.00 | 133.9 | 6.7 | 1024 |
| 09/08 10:00 | 47 | 95 | 0.00 | 0.00 | 28.9 | 7.3 | 1023 |
| 09/08 09:00 | 44 | 95 | 0.00 | 0.00 | 33.0 | 7.4 | 1023 |
| 09/08 08:00 | 42 | 93 | 0.00 | 0.00 | 43.2 | 7.2 | 1023 |
| 09/08 07:00 | 42 | 93 | 0.00 | 0.00 | 40.8 | 7.4 | 1022 |
| 09/08 06:00 | 43 | 92 | 0.00 | 0.00 | 42.1 | 6.9 | 1022 |
| 09/08 05:00 | 45 | 90 | 0.00 | 0.00 | 38.9 | 7.1 | 1022 |

