Olympics
Hurricane Ridge
Latest observation 09/09 04:00 PDT
| Time (PDT) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir ° 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/09 04:00 | 50 | 56 | 0 | 0 | 0 | 356 | 0.00 | 0.00 | 2.0 | 0 |
| 09/09 03:00 | 51 | 72 | 0 | 0 | 2 | 35 | 0.00 | 0.00 | 1.7 | 0 |
| 09/09 02:00 | 51 | 78 | 0 | 0 | 0 | 68 | 0.00 | 0.00 | 1.9 | 0 |
| 09/09 01:00 | 52 | 77 | 0 | 0 | 0 | 32 | 0.00 | 0.00 | 1.7 | 0 |
| 09/09 00:00 | 51 | 78 | 0 | 0 | 0 | 208 | 0.00 | 0.00 | 1.8 | 0 |
| 09/08 23:00 | 52 | 77 | 0 | 0 | 0 | 182 | 0.00 | 0.00 | 1.6 | 0 |
| 09/08 22:00 | 51 | 79 | 0 | 0 | 0 | 85 | 0.00 | 0.00 | 1.3 | 0 |
| 09/08 21:00 | 53 | 77 | 0 | 0 | 0 | 80 | 0.00 | 0.00 | 1.3 | 0 |
| 09/08 20:00 | 52 | 81 | 0 | 0 | 0 | 78 | 0.00 | 0.00 | 1.3 | 8 |
| 09/08 19:00 | 53 | 78 | 0 | 0 | 0 | 77 | 0.00 | 0.00 | 1.1 | 21 |
| 09/08 18:00 | 54 | 78 | 0 | 0 | 0 | 77 | 0.00 | 0.00 | 1.1 | 182 |
| 09/08 17:00 | 55 | 80 | 0 | 0 | 0 | 75 | 0.00 | 0.00 | 1.1 | 313 |
| 09/08 16:00 | 54 | 85 | 0 | 0 | 2 | 79 | 0.00 | 0.00 | 1.2 | 108 |
| 09/08 15:00 | 57 | 70 | 0 | 0 | 1 | 89 | 0.00 | 0.00 | 0.7 | 382 |
| 09/08 14:00 | 54 | 78 | 0 | 0 | 1 | 95 | 0.00 | 0.00 | 1.0 | 819 |
| 09/08 13:00 | 54 | 69 | 0 | 0 | 0 | 72 | 0.00 | 0.00 | 1.2 | 718 |
| 09/08 12:00 | 51 | 78 | 0 | 0 | 2 | 82 | 0.00 | 0.00 | 1.5 | 731 |
| 09/08 11:00 | 51 | 76 | 0 | 0 | 0 | 83 | 0.00 | 0.00 | 2.0 | 620 |
| 09/08 10:00 | 52 | 66 | 0 | 0 | 0 | 74 | 0.00 | 0.00 | 2.0 | 261 |
| 09/08 09:00 | 50 | 73 | 0 | 0 | 0 | 187 | 0.00 | 0.00 | 2.2 | 215 |
| 09/08 08:00 | 45 | 82 | 0 | 1 | 7 | 167 | 0.00 | 0.00 | 2.3 | 41 |
| 09/08 07:00 | 42 | 90 | 0 | 0 | 0 | 147 | 0.00 | 0.00 | 2.1 | 3 |
| 09/08 06:00 | 43 | 89 | 0 | 0 | 1 | 115 | 0.00 | 0.00 | 2.0 | 0 |
| 09/08 05:00 | 43 | 90 | 0 | 0 | 0 | 89 | 0.00 | 0.00 | 2.2 | 0 |

