Stevens Pass
Grace Lakes & Old Faithful
Latest observation 09/09 04:00 PDT
| Time (PDT) | Temp °F 4790' | RH % 4790' | Min mph 4590' | Spd mph 4590' | Gust mph 4590' | Dir ° 4590' | SnoHt in 4790' | I/S_Sno in 4790' |
|---|---|---|---|---|---|---|---|---|
| 09/09 04:00 | 52 | 60 | 0 | 1 | 5 | 253 | 7.0 | 56.3 |
| 09/09 03:00 | 52 | 66 | 0 | 1 | 4 | 251 | 7.0 | 58.9 |
| 09/09 02:00 | 53 | 54 | 0 | 1 | 4 | 268 | 6.8 | 57.3 |
| 09/09 01:00 | 53 | 51 | 0 | 1 | 3 | 269 | 7.0 | 54.4 |
| 09/09 00:00 | 52 | 74 | 0 | 1 | 3 | 270 | 7.0 | 28.2 |
| 09/08 23:00 | 51 | 74 | 0 | 1 | 3 | 264 | 7.0 | 15.6 |
| 09/08 22:00 | 51 | 82 | 0 | 1 | 4 | 276 | 7.0 | -24.6 |
| 09/08 21:00 | 51 | 86 | 0 | 0 | 3 | 234 | 6.8 | -41.2 |
| 09/08 20:00 | 52 | 81 | 0 | 0 | 3 | 245 | 6.5 | 35.7 |
| 09/08 19:00 | 55 | 77 | 0 | 0 | 4 | 94 | 6.7 | 62.5 |
| 09/08 18:00 | 58 | 69 | 0 | 1 | 7 | 357 | 6.4 | 67.8 |
| 09/08 17:00 | 61 | 59 | 0 | 1 | 7 | 336 | 6.3 | 64.7 |
| 09/08 16:00 | 63 | 51 | 0 | 1 | 7 | 307 | 6.4 | 63.3 |
| 09/08 15:00 | 64 | 49 | 0 | 2 | 7 | 330 | 6.0 | 61.8 |
| 09/08 14:00 | 63 | 46 | 0 | 2 | 6 | 304 | 6.2 | 61.4 |
| 09/08 13:00 | 61 | 53 | 0 | 2 | 5 | 291 | 6.2 | 62.7 |
| 09/08 12:00 | 58 | 51 | 0 | 2 | 5 | 291 | 6.2 | 64.0 |
| 09/08 11:00 | 53 | 62 | 0 | 2 | 5 | 299 | 6.7 | 61.3 |
| 09/08 10:00 | 50 | 70 | 0 | 1 | 4 | 296 | 7.3 | 35.0 |
| 09/08 09:00 | 46 | 78 | 0 | 1 | 4 | 256 | 7.3 | -18.9 |
| 09/08 08:00 | 45 | 77 | 0 | 1 | 4 | 261 | 7.4 | -47.9 |
| 09/08 07:00 | 43 | 88 | 0 | 2 | 5 | 265 | 7.5 | -79.3 |
| 09/08 06:00 | 42 | 92 | 0 | 1 | 3 | 272 | 7.2 | -60.9 |
| 09/08 05:00 | 41 | 96 | 0 | 0 | 3 | 235 | 7.3 | -56.5 |

