White Pass
White Pass Ski Area
Latest observation 09/09 04:00 PDT
| Time (PDT) | Temp °F 5800' | Temp °F 4500' | RH % 5800' | RH % 4500' | Min mph 5970' | Spd mph 5970' | Gust mph 5970' | Dir ° 5970' | Pcp1 in 5800' | PcpSum in 5800' | 24Sno in 5800' | SnoHt in 5800' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/09 04:00 | 48 | 43 | 67 | 91 | 4 | 6 | 8 | 255 | 0.00 | 0.00 | 0.1 | 7.1 |
| 09/09 03:00 | 50 | 44 | 66 | 91 | 0 | 4 | 7 | 274 | 0.00 | 0.00 | 0.1 | 7.0 |
| 09/09 02:00 | 50 | 45 | 68 | 89 | 0 | 0 | 0 | 181 | 0.00 | 0.00 | 0.1 | 7.3 |
| 09/09 01:00 | 50 | 45 | 67 | 88 | 0 | 1 | 6 | 247 | 0.00 | 0.00 | 0.1 | 7.3 |
| 09/09 00:00 | 50 | 45 | 67 | 87 | 2 | 5 | 7 | 245 | 0.00 | 0.00 | 0.2 | 7.1 |
| 09/08 23:00 | 49 | 47 | 67 | 84 | 0 | 0 | 3 | 89 | 0.00 | 0.00 | 0.1 | 7.1 |
| 09/08 22:00 | 49 | 48 | 67 | 81 | 0 | 4 | 8 | 89 | 0.00 | 0.00 | 0.1 | 7.4 |
| 09/08 21:00 | 49 | 51 | 65 | 73 | 4 | 8 | 11 | 79 | 0.00 | 0.00 | 0.2 | 7.2 |
| 09/08 20:00 | 52 | 55 | 61 | 69 | 0 | 6 | 12 | 285 | 0.00 | 0.00 | 0.1 | 7.1 |
| 09/08 19:00 | 56 | 64 | 55 | 49 | 6 | 10 | 14 | 264 | 0.00 | 0.00 | 0.0 | 6.2 |
| 09/08 18:00 | 59 | 67 | 51 | 42 | 6 | 11 | 18 | 262 | 0.00 | 0.00 | 0.1 | 6.1 |
| 09/08 17:00 | 60 | 67 | 47 | 42 | 0 | 6 | 13 | 267 | 0.00 | 0.00 | 0.0 | 5.5 |
| 09/08 16:00 | 61 | 67 | 44 | 42 | 1 | 4 | 8 | 264 | 0.00 | 0.00 | 0.0 | 4.9 |
| 09/08 15:00 | 62 | 67 | 44 | 39 | 0 | 3 | 9 | 87 | 0.00 | 0.00 | 0.0 | 4.8 |
| 09/08 14:00 | 60 | 64 | 44 | 40 | 1 | 4 | 11 | 116 | 0.00 | 0.00 | -0.2 | 5.2 |
| 09/08 13:00 | 60 | 62 | 44 | 44 | 3 | 6 | 11 | 75 | 0.00 | 0.00 | 0.0 | 4.9 |
| 09/08 12:00 | 58 | 59 | 46 | 46 | 5 | 8 | 12 | 65 | 0.00 | 0.00 | 0.1 | 5.3 |
| 09/08 11:00 | 57 | 56 | 50 | 54 | 4 | 8 | 12 | 84 | 0.00 | 0.00 | 0.2 | 5.5 |
| 09/08 10:00 | 51 | 53 | 55 | 59 | 6 | 9 | 11 | 91 | 0.00 | 0.00 | 0.2 | 6.3 |
| 09/08 09:00 | 49 | 48 | 64 | 77 | 6 | 9 | 12 | 87 | 0.00 | 0.00 | 0.0 | 7.1 |
| 09/08 08:00 | 43 | 41 | 80 | 93 | 6 | 10 | 13 | 85 | 0.00 | 0.00 | 0.2 | 7.5 |
| 09/08 07:00 | 40 | 38 | 83 | 97 | 2 | 5 | 9 | 80 | 0.00 | 0.00 | 0.2 | 7.7 |
| 09/08 06:00 | 40 | 38 | 81 | 96 | 4 | 6 | 8 | 71 | 0.00 | 0.00 | 0.2 | 7.8 |
| 09/08 05:00 | 40 | 37 | 82 | 97 | 6 | 7 | 9 | 51 | 0.00 | 0.00 | 0.2 | 8.0 |

