Lake Wenatchee to Mission Ridge
Tumwater Mt. & Leavenworth
Latest observation 09/09 04:00 PDT
| Time (PDT) | Temp °F 4180' | Temp °F 1190' | RH % 4180' | RH % 1190' | Min mph 4180' | Spd mph 4180' | Gust mph 4180' | Dir ° 4180' | Pcp1 in 1190' | PcpSum in 1190' | 24Sno in 1190' | SnoHt in 1190' | SnoHt in 4180' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/09 04:00 | 56 | 52 | 54 | 77 | 0 | 1 | 3 | 92 | 0.00 | 0.00 | -133.5 | -0.1 | 2.8 |
| 09/09 03:00 | 57 | 53 | 54 | 74 | 0 | 1 | 4 | 42 | 0.00 | 0.00 | -131.6 | -0.2 | 2.8 |
| 09/09 02:00 | 57 | 55 | 55 | 70 | 0 | 2 | 4 | 48 | 0.00 | 0.00 | -132.7 | -0.2 | 1.8 |
| 09/09 01:00 | 58 | 56 | 53 | 68 | 0 | 2 | 4 | 355 | 0.00 | 0.00 | -130.9 | -0.3 | 2.3 |
| 09/09 00:00 | 58 | 57 | 50 | 65 | 0 | 1 | 3 | 70 | 0.00 | 0.00 | -131.3 | -0.2 | 2.3 |
| 09/08 23:00 | 59 | 61 | 48 | 58 | 0 | 3 | 5 | 115 | 0.00 | 0.00 | -129.8 | -0.3 | 2.8 |
| 09/08 22:00 | 59 | 62 | 49 | 57 | 0 | 3 | 8 | 144 | 0.00 | 0.00 | -126.3 | -0.3 | 2.8 |
| 09/08 21:00 | 59 | 67 | 48 | 48 | 4 | 8 | 12 | 134 | 0.00 | 0.00 | -121.8 | -0.3 | 2.0 |
| 09/08 20:00 | 60 | 72 | 46 | 37 | 0 | 5 | 11 | 145 | 0.00 | 0.00 | -115.6 | -0.3 | 1.7 |
| 09/08 19:00 | 62 | 74 | 44 | 34 | 0 | 3 | 7 | 167 | 0.00 | 0.00 | -109.8 | -0.3 | 1.8 |
| 09/08 18:00 | 67 | 79 | 37 | 30 | 0 | 4 | 8 | 256 | 0.00 | 0.00 | -103.4 | -0.4 | 1.8 |
| 09/08 17:00 | 69 | 80 | 32 | 27 | 0 | 2 | 7 | 153 | 0.00 | 0.00 | -95.6 | -0.6 | 2.2 |
| 09/08 16:00 | 66 | 81 | 35 | 23 | 0 | 2 | 8 | 126 | 0.00 | 0.00 | -75.4 | -0.8 | 2.4 |
| 09/08 15:00 | 67 | 80 | 34 | 22 | 0 | 2 | 6 | 138 | 0.00 | 0.00 | -70.4 | 1.2 | 3.0 |
| 09/08 14:00 | 65 | 78 | 38 | 26 | 0 | 2 | 7 | 143 | 0.00 | 0.00 | -75.2 | -0.7 | 2.4 |
| 09/08 13:00 | 65 | 76 | 38 | 31 | 0 | 1 | 5 | 162 | 0.00 | 0.00 | -85.2 | -0.6 | 2.3 |
| 09/08 12:00 | 62 | 73 | 42 | 32 | 0 | 2 | 6 | 123 | 0.00 | 0.00 | -95.2 | -0.8 | 2.4 |
| 09/08 11:00 | 59 | 67 | 48 | 43 | 0 | 3 | 7 | 109 | 0.00 | 0.00 | -107.3 | -0.8 | 2.6 |
| 09/08 10:00 | 56 | 64 | 49 | 46 | 0 | 3 | 6 | 115 | 0.00 | 0.00 | -122.1 | -0.7 | 2.5 |
| 09/08 09:00 | 54 | 59 | 61 | 57 | 0 | 2 | 7 | 174 | 0.00 | 0.00 | -130.9 | -0.8 | 2.5 |
| 09/08 08:00 | 55 | 54 | 50 | 69 | 0 | 1 | 4 | 183 | 0.00 | 0.00 | -133.6 | -1.2 | 2.3 |
| 09/08 07:00 | 51 | 48 | 55 | 82 | 0 | 0 | 2 | 178 | 0.00 | 0.00 | -134.2 | -0.1 | 2.5 |
| 09/08 06:00 | 49 | 49 | 66 | 81 | 0 | 1 | 4 | 221 | 0.00 | 0.00 | -134.1 | -0.1 | 2.3 |
| 09/08 05:00 | 48 | 50 | 65 | 78 | 0 | 1 | 3 | 213 | 0.00 | 0.00 | -132.5 | -0.2 | 2.0 |

