Mt Hood
Timberline Lodge
Latest observation 09/09 04:00 PDT
| Time (PDT) | Temp °F 5800' | RH % 5800' | Min mph 5920' | Spd mph 5920' | Gust mph 5920' | Dir ° 5920' | Pcp1 in 5800' | PcpSum in 5800' | 24Sno in 5800' | SnoHt in 5800' |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/09 04:00 | 56 | 22 | 3 | 6 | 9 | 337 | 0.00 | 0.02 | 0.4 | 8.5 |
| 09/09 03:00 | 52 | 25 | 0 | 3 | 6 | 69 | 0.00 | 0.02 | 0.3 | 8.8 |
| 09/09 02:00 | 53 | 40 | 0 | 2 | 5 | 77 | 0.00 | 0.02 | 0.4 | 6.3 |
| 09/09 01:00 | 53 | 38 | 0 | 2 | 7 | 73 | 0.00 | 0.02 | 0.4 | 7.1 |
| 09/09 00:00 | 54 | 33 | 0 | 1 | 4 | 70 | 0.00 | 0.02 | 0.4 | 7.1 |
| 09/08 23:00 | 54 | 27 | 0 | 2 | 5 | 77 | 0.00 | 0.02 | 0.3 | 8.3 |
| 09/08 22:00 | 54 | 25 | 0 | 3 | 6 | 81 | 0.00 | 0.02 | 0.3 | 8.4 |
| 09/08 21:00 | 53 | 39 | 0 | 2 | 5 | 79 | 0.00 | 0.02 | 0.1 | 7.6 |
| 09/08 20:00 | 54 | 47 | 0 | 1 | 6 | 102 | 0.00 | 0.02 | -0.1 | 7.7 |
| 09/08 19:00 | 57 | 44 | 0 | 1 | 5 | 150 | 0.00 | 0.02 | 0.0 | 7.8 |
| 09/08 18:00 | 61 | 39 | 0 | 3 | 7 | 128 | 0.00 | 0.02 | 0.2 | 4.7 |
| 09/08 17:00 | 61 | 37 | 0 | 4 | 10 | 140 | 0.01 | 0.02 | -0.1 | 3.4 |
| 09/08 16:00 | 61 | 40 | 0 | 5 | 13 | 133 | 0.00 | 0.01 | 0.0 | 2.7 |
| 09/08 15:00 | 60 | 46 | 1 | 5 | 10 | 135 | 0.00 | 0.01 | 0.2 | 5.1 |
| 09/08 14:00 | 60 | 48 | 1 | 6 | 13 | 142 | 0.00 | 0.01 | 0.2 | 3.9 |
| 09/08 13:00 | 58 | 48 | 2 | 6 | 11 | 132 | 0.00 | 0.01 | 0.2 | 3.2 |
| 09/08 12:00 | 55 | 46 | 2 | 7 | 11 | 116 | 0.00 | 0.01 | 0.1 | 7.1 |
| 09/08 11:00 | 55 | 50 | 2 | 6 | 11 | 117 | 0.00 | 0.01 | 0.0 | 6.5 |
| 09/08 10:00 | 50 | 65 | 3 | 6 | 10 | 107 | 0.00 | 0.01 | 0.1 | 5.4 |
| 09/08 09:00 | 47 | 71 | 3 | 6 | 9 | 95 | 0.00 | 0.01 | 0.1 | 7.3 |
| 09/08 08:00 | 46 | 65 | 0 | 2 | 7 | 78 | 0.01 | 0.01 | 0.0 | 6.9 |
| 09/08 07:00 | 45 | 41 | 0 | 1 | 7 | 73 | 0.00 | 0.00 | 0.2 | 11.0 |
| 09/08 06:00 | 45 | 46 | 0 | 2 | 6 | 71 | 0.00 | 0.00 | 0.2 | 9.6 |
| 09/08 05:00 | 45 | 46 | 0 | 2 | 6 | 51 | 0.00 | 0.00 | 0.2 | 10.4 |

