Mt Hood
Skibowl Ski Area - Government Camp
Latest observation 09/09 04:00 PDT
| Time (PDT) | Temp °F 5010' | Temp °F 3660' | RH % 5010' | RH % 3660' | Min 5010' | Spd 5010' | Gust 5010' | Dir 5010' | Pcp1 in 3660' | PcpSum in 3660' | SnoHt 5010' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/09 04:00 | – | 45 | – | 90 | – | – | – | – | 0.00 | 2.49 | – |
| 09/09 03:00 | – | 45 | – | 89 | – | – | – | – | 0.00 | 2.49 | – |
| 09/09 02:00 | – | 45 | – | 89 | – | – | – | – | 0.00 | 2.49 | – |
| 09/09 01:00 | – | 45 | – | 88 | – | – | – | – | 0.00 | 2.49 | – |
| 09/09 00:00 | – | 46 | – | 89 | – | – | – | – | 0.00 | 2.49 | – |
| 09/08 23:00 | – | 46 | – | 88 | – | – | – | – | 0.00 | 2.49 | – |
| 09/08 22:00 | – | 47 | – | 88 | – | – | – | – | 0.00 | 2.49 | – |
| 09/08 21:00 | – | 49 | – | 86 | – | – | – | – | 0.00 | 2.49 | – |
| 09/08 20:00 | – | 51 | – | 82 | – | – | – | – | 0.00 | 2.49 | – |
| 09/08 19:00 | – | 54 | – | 84 | – | – | – | – | 0.00 | 2.49 | – |
| 09/08 18:00 | – | 56 | – | 82 | – | – | – | – | 0.00 | 2.49 | – |
| 09/08 17:00 | – | 61 | – | 72 | – | – | – | – | 0.00 | 2.49 | – |
| 09/08 16:00 | – | 65 | – | 46 | – | – | – | – | 0.00 | 2.49 | – |
| 09/08 15:00 | – | 66 | – | 55 | – | – | – | – | 0.00 | 2.49 | – |
| 09/08 14:00 | – | 66 | – | 49 | – | – | – | – | 0.00 | 2.49 | – |
| 09/08 13:00 | – | 64 | – | 48 | – | – | – | – | 0.00 | 2.49 | – |
| 09/08 12:00 | – | 61 | – | 55 | – | – | – | – | 0.00 | 2.49 | – |
| 09/08 11:00 | – | 52 | – | 92 | – | – | – | – | 0.00 | 2.49 | – |
| 09/08 10:00 | – | 48 | – | 97 | – | – | – | – | 0.00 | 2.49 | – |
| 09/08 09:00 | – | 43 | – | 98 | – | – | – | – | 0.00 | 2.49 | – |
| 09/08 08:00 | – | 40 | – | 97 | – | – | – | – | 0.00 | 2.49 | – |
| 09/08 07:00 | – | 38 | – | 97 | – | – | – | – | 0.00 | 2.49 | – |
| 09/08 06:00 | – | 38 | – | 97 | – | – | – | – | 0.00 | 2.49 | – |
| 09/08 05:00 | – | 38 | – | 97 | – | – | – | – | 0.00 | 2.49 | – |
| 09/08 04:00 | – | 38 | – | 96 | – | – | – | – | 0.00 | 2.49 | – |
| 09/08 03:00 | – | 39 | – | 96 | – | – | – | – | 0.00 | 2.49 | – |
| 09/08 02:00 | – | 39 | – | 96 | – | – | – | – | 0.00 | 2.49 | – |
| 09/08 01:00 | – | 40 | – | 96 | – | – | – | – | 0.00 | 2.49 | – |
| 09/08 00:00 | – | 41 | – | 95 | – | – | – | – | 0.00 | 2.49 | – |
| 09/07 23:00 | – | 42 | – | 95 | – | – | – | – | 0.00 | 2.49 | – |
| 09/07 22:00 | – | 43 | – | 95 | – | – | – | – | 0.00 | 2.49 | – |
| 09/07 21:00 | – | 45 | – | 93 | – | – | – | – | 0.00 | 2.49 | – |
| 09/07 20:00 | – | 48 | – | 90 | – | – | – | – | 0.00 | 2.49 | – |
| 09/07 19:00 | – | 51 | – | 87 | – | – | – | – | 0.00 | 2.49 | – |
| 09/07 18:00 | – | 54 | – | 76 | – | – | – | – | 0.00 | 2.49 | – |
| 09/07 17:00 | – | 55 | – | 72 | – | – | – | – | 0.00 | 2.49 | – |
| 09/07 16:00 | – | 54 | – | 72 | – | – | – | – | 0.00 | 2.49 | – |
| 09/07 15:00 | – | 53 | – | 73 | – | – | – | – | 0.00 | 2.49 | – |
| 09/07 14:00 | – | 52 | – | 82 | – | – | – | – | 0.00 | 2.49 | – |
| 09/07 13:00 | – | 50 | – | 86 | – | – | – | – | 0.00 | 2.49 | – |
| 09/07 12:00 | – | 49 | – | 91 | – | – | – | – | 0.00 | 2.49 | – |
| 09/07 11:00 | – | 48 | – | 96 | – | – | – | – | 0.00 | 2.49 | – |
| 09/07 10:00 | – | 47 | – | 97 | – | – | – | – | 0.00 | 2.49 | – |
| 09/07 09:00 | – | 46 | – | 97 | – | – | – | – | 0.00 | 2.49 | – |
| 09/07 08:00 | – | 46 | – | 97 | – | – | – | – | 0.01 | 2.49 | – |
| 09/07 07:00 | – | 46 | – | 97 | – | – | – | – | 0.00 | 2.48 | – |
| 09/07 06:00 | – | 47 | – | 97 | – | – | – | – | 0.00 | 2.48 | – |
| 09/07 05:00 | – | 47 | – | 97 | – | – | – | – | 0.01 | 2.48 | – |
| 09/07 04:00 | – | 47 | – | 97 | – | – | – | – | 0.00 | 2.47 | – |
| 09/07 03:00 | – | 47 | – | 97 | – | – | – | – | 0.00 | 2.47 | – |
| 09/07 02:00 | – | 47 | – | 97 | – | – | – | – | 0.04 | 2.47 | – |
| 09/07 01:00 | – | 47 | – | 97 | – | – | – | – | 0.05 | 2.43 | – |
| 09/07 00:00 | – | 47 | – | 97 | – | – | – | – | 0.03 | 2.38 | – |
| 09/06 23:00 | – | 47 | – | 97 | – | – | – | – | 0.00 | 2.35 | – |
| 09/06 22:00 | – | 47 | – | 97 | – | – | – | – | 0.00 | 2.35 | – |
| 09/06 21:00 | – | 47 | – | 97 | – | – | – | – | 0.00 | 2.35 | – |
| 09/06 20:00 | – | 47 | – | 97 | – | – | – | – | 0.00 | 2.35 | – |
| 09/06 19:00 | – | 47 | – | 97 | – | – | – | – | 0.00 | 2.35 | – |
| 09/06 18:00 | – | 48 | – | 96 | – | – | – | – | 0.02 | 2.35 | – |
| 09/06 17:00 | – | 48 | – | 96 | – | – | – | – | 0.04 | 2.33 | – |
| 09/06 16:00 | – | 49 | – | 96 | – | – | – | – | 0.00 | 2.29 | – |
| 09/06 15:00 | – | 48 | – | 96 | – | – | – | – | 0.02 | 2.29 | – |
| 09/06 14:00 | – | 48 | – | 96 | – | – | – | – | 0.00 | 2.27 | – |
| 09/06 13:00 | – | 49 | – | 96 | – | – | – | – | 0.01 | 2.27 | – |
| 09/06 12:00 | – | 48 | – | 97 | – | – | – | – | 0.06 | 2.26 | – |
| 09/06 11:00 | – | 46 | – | 97 | – | – | – | – | 0.14 | 2.20 | – |
| 09/06 10:00 | – | 46 | – | 97 | – | – | – | – | 0.07 | 2.06 | – |
| 09/06 09:00 | – | 46 | – | 97 | – | – | – | – | 0.01 | 1.99 | – |
| 09/06 08:00 | – | 45 | – | 97 | – | – | – | – | 0.05 | 1.98 | – |
| 09/06 07:00 | – | 45 | – | 97 | – | – | – | – | 0.07 | 1.93 | – |
| 09/06 06:00 | – | 45 | – | 97 | – | – | – | – | 0.09 | 1.86 | – |
| 09/06 05:00 | – | 45 | – | 97 | – | – | – | – | 0.06 | 1.77 | – |
| 09/06 04:00 | – | 45 | – | 97 | – | – | – | – | 0.02 | 1.71 | – |
| 09/06 03:00 | – | 45 | – | 97 | – | – | – | – | 0.15 | 1.69 | – |
| 09/06 02:00 | – | 46 | – | 96 | – | – | – | – | 0.20 | 1.54 | – |
| 09/06 01:00 | – | 46 | – | 96 | – | – | – | – | 0.18 | 1.34 | – |
| 09/06 00:00 | – | 48 | – | 94 | – | – | – | – | 0.04 | 1.16 | – |
| 09/05 23:00 | – | 48 | – | 95 | – | – | – | – | 0.00 | 1.12 | – |
| 09/05 22:00 | – | 47 | – | 94 | – | – | – | – | 0.00 | 1.12 | – |
| 09/05 21:00 | – | 47 | – | 93 | – | – | – | – | 0.00 | 1.12 | – |
| 09/05 20:00 | – | 49 | – | 92 | – | – | – | – | 0.00 | 1.12 | – |
| 09/05 19:00 | – | 50 | – | 90 | – | – | – | – | 0.00 | 1.12 | – |
| 09/05 18:00 | – | 52 | – | 83 | – | – | – | – | 0.00 | 1.12 | – |
| 09/05 17:00 | – | 54 | – | 78 | – | – | – | – | 0.00 | 1.12 | – |
| 09/05 16:00 | – | 54 | – | 69 | – | – | – | – | 0.00 | 1.12 | – |
| 09/05 15:00 | – | 55 | – | 65 | – | – | – | – | 0.00 | 1.12 | – |
| 09/05 14:00 | – | 54 | – | 77 | – | – | – | – | 0.00 | 1.12 | – |
| 09/05 13:00 | – | 55 | – | 68 | – | – | – | – | 0.01 | 1.12 | – |
| 09/05 12:00 | – | 53 | – | 76 | – | – | – | – | 0.00 | 1.11 | – |
| 09/05 11:00 | – | 50 | – | 91 | – | – | – | – | 0.00 | 1.11 | – |
| 09/05 10:00 | – | 48 | – | 96 | – | – | – | – | 0.00 | 1.11 | – |
| 09/05 09:00 | – | 45 | – | 97 | – | – | – | – | 0.00 | 1.11 | – |
| 09/05 08:00 | – | 43 | – | 97 | – | – | – | – | 0.00 | 1.11 | – |
| 09/05 07:00 | – | 41 | – | 97 | – | – | – | – | 0.00 | 1.11 | – |
| 09/05 06:00 | – | 41 | – | 97 | – | – | – | – | 0.00 | 1.11 | – |
| 09/05 05:00 | – | 41 | – | 96 | – | – | – | – | 0.00 | 1.11 | – |
| 09/05 04:00 | – | 42 | – | 97 | – | – | – | – | 0.00 | 1.11 | – |
| 09/05 03:00 | – | 42 | – | 96 | – | – | – | – | 0.00 | 1.11 | – |
| 09/05 02:00 | – | 43 | – | 96 | – | – | – | – | 0.00 | 1.11 | – |
| 09/05 01:00 | – | 44 | – | 96 | – | – | – | – | 0.00 | 1.11 | – |
| 09/05 00:00 | – | 44 | – | 96 | – | – | – | – | 0.00 | 1.11 | – |
| 09/04 23:00 | – | 45 | – | 96 | – | – | – | – | 0.00 | 1.11 | – |
| 09/04 22:00 | – | 45 | – | 96 | – | – | – | – | 0.00 | 1.11 | – |
| 09/04 21:00 | – | 44 | – | 96 | – | – | – | – | 0.00 | 1.11 | – |
| 09/04 20:00 | – | 45 | – | 95 | – | – | – | – | 0.00 | 1.11 | – |
| 09/04 19:00 | – | 47 | – | 95 | – | – | – | – | 0.00 | 1.11 | – |
| 09/04 18:00 | – | 49 | – | 95 | – | – | – | – | 0.00 | 1.11 | – |
| 09/04 17:00 | – | 49 | – | 93 | – | – | – | – | 0.00 | 1.11 | – |
| 09/04 16:00 | – | 49 | – | 93 | – | – | – | – | 0.01 | 1.11 | – |
| 09/04 15:00 | – | 49 | – | 89 | – | – | – | – | 0.03 | 1.10 | – |
| 09/04 14:00 | – | 49 | – | 90 | – | – | – | – | 0.03 | 1.07 | – |
| 09/04 13:00 | – | 49 | – | 89 | – | – | – | – | 0.00 | 1.04 | – |
| 09/04 12:00 | – | 49 | – | 92 | – | – | – | – | 0.00 | 1.04 | – |
| 09/04 11:00 | – | 48 | – | 94 | – | – | – | – | 0.00 | 1.04 | – |
| 09/04 10:00 | – | 47 | – | 96 | – | – | – | – | 0.00 | 1.04 | – |
| 09/04 09:00 | – | 45 | – | 97 | – | – | – | – | 0.00 | 1.04 | – |
| 09/04 08:00 | – | 44 | – | 97 | – | – | – | – | 0.00 | 1.04 | – |
| 09/04 07:00 | – | 43 | – | 97 | – | – | – | – | 0.00 | 1.04 | – |
| 09/04 06:00 | – | 43 | – | 97 | – | – | – | – | 0.00 | 1.04 | – |
| 09/04 05:00 | – | 43 | – | 97 | – | – | – | – | 0.02 | 1.04 | – |
| 09/04 04:00 | – | 43 | – | 97 | – | – | – | – | 0.01 | 1.02 | – |
| 09/04 03:00 | – | 42 | – | 97 | – | – | – | – | 0.00 | 1.01 | – |
| 09/04 02:00 | – | 42 | – | 97 | – | – | – | – | 0.00 | 1.01 | – |
| 09/04 01:00 | – | 42 | – | 96 | – | – | – | – | 0.00 | 1.01 | – |
| 09/04 00:00 | – | 43 | – | 96 | – | – | – | – | 0.01 | 1.01 | – |
| 09/03 23:00 | – | 43 | – | 96 | – | – | – | – | 0.02 | 1.00 | – |
| 09/03 22:00 | – | 43 | – | 96 | – | – | – | – | 0.00 | 0.98 | – |
| 09/03 21:00 | – | 43 | – | 95 | – | – | – | – | 0.00 | 0.98 | – |
| 09/03 20:00 | – | 44 | – | 94 | – | – | – | – | 0.03 | 0.98 | – |
| 09/03 19:00 | – | 48 | – | 92 | – | – | – | – | 0.00 | 0.95 | – |
| 09/03 18:00 | – | 49 | – | 91 | – | – | – | – | 0.00 | 0.95 | – |
| 09/03 17:00 | – | 49 | – | 85 | – | – | – | – | 0.00 | 0.95 | – |
| 09/03 16:00 | – | 49 | – | 85 | – | – | – | – | 0.00 | 0.95 | – |
| 09/03 15:00 | – | 49 | – | 88 | – | – | – | – | 0.00 | 0.95 | – |
| 09/03 14:00 | – | 49 | – | 90 | – | – | – | – | 0.00 | 0.95 | – |
| 09/03 13:00 | – | 48 | – | 92 | – | – | – | – | 0.00 | 0.95 | – |
| 09/03 12:00 | – | 46 | – | 94 | – | – | – | – | 0.00 | 0.95 | – |
| 09/03 11:00 | – | 46 | – | 96 | – | – | – | – | 0.00 | 0.95 | – |
| 09/03 10:00 | – | 45 | – | 97 | – | – | – | – | 0.00 | 0.95 | – |
| 09/03 09:00 | – | 44 | – | 97 | – | – | – | – | 0.00 | 0.95 | – |
| 09/03 08:00 | – | 43 | – | 97 | – | – | – | – | 0.01 | 0.95 | – |
| 09/03 07:00 | – | 43 | – | 97 | – | – | – | – | 0.00 | 0.94 | – |
| 09/03 06:00 | – | 42 | – | 97 | – | – | – | – | 0.01 | 0.94 | – |
| 09/03 05:00 | – | 43 | – | 97 | – | – | – | – | 0.03 | 0.93 | – |
| 09/03 04:00 | – | 43 | – | 97 | – | – | – | – | 0.02 | 0.90 | – |
| 09/03 03:00 | – | 42 | – | 97 | – | – | – | – | 0.00 | 0.88 | – |
| 09/03 02:00 | – | 43 | – | 97 | – | – | – | – | 0.01 | 0.88 | – |
| 09/03 01:00 | – | 43 | – | 97 | – | – | – | – | 0.00 | 0.87 | – |
| 09/03 00:00 | – | 44 | – | 96 | – | – | – | – | 0.00 | 0.87 | – |
| 09/02 23:00 | – | 44 | – | 97 | – | – | – | – | 0.00 | 0.87 | – |
| 09/02 22:00 | – | 45 | – | 97 | – | – | – | – | 0.01 | 0.87 | – |
| 09/02 21:00 | – | 46 | – | 97 | – | – | – | – | 0.04 | 0.86 | – |
| 09/02 20:00 | – | 46 | – | 96 | – | – | – | – | 0.15 | 0.82 | – |
| 09/02 19:00 | – | 49 | – | 97 | – | – | – | – | 0.16 | 0.67 | – |
| 09/02 18:00 | – | 49 | – | 97 | – | – | – | – | 0.06 | 0.51 | – |
| 09/02 17:00 | – | 50 | – | 96 | – | – | – | – | 0.11 | 0.45 | – |
| 09/02 16:00 | – | 50 | – | 96 | – | – | – | – | 0.07 | 0.34 | – |
| 09/02 15:00 | – | 49 | – | 95 | – | – | – | – | 0.04 | 0.27 | – |
| 09/02 14:00 | – | 49 | – | 95 | – | – | – | – | 0.08 | 0.23 | – |
| 09/02 13:00 | – | 49 | – | 94 | – | – | – | – | 0.09 | 0.15 | – |
| 09/02 12:00 | – | 50 | – | 91 | – | – | – | – | 0.06 | 0.06 | – |
| 09/02 11:00 | – | 52 | – | 79 | – | – | – | – | 0.00 | 0.00 | – |
| 09/02 10:00 | – | 54 | – | 67 | – | – | – | – | 0.00 | 0.00 | – |
| 09/02 09:00 | – | 51 | – | 80 | – | – | – | – | 0.00 | 0.00 | – |
| 09/02 08:00 | – | 48 | – | 89 | – | – | – | – | 0.00 | 0.00 | – |
| 09/02 07:00 | – | 48 | – | 91 | – | – | – | – | 0.00 | 0.00 | – |
| 09/02 06:00 | – | 48 | – | 91 | – | – | – | – | 0.00 | 0.00 | – |
| 09/02 05:00 | – | 48 | – | 91 | – | – | – | – | 0.00 | 0.00 | – |

