Mt Hood
Skibowl Ski Area - Government Camp
Latest observation 09/09 04:00 PDT
| Time (PDT) | Temp °F 5010' | Temp °F 3660' | RH % 5010' | RH % 3660' | Min 5010' | Spd 5010' | Gust 5010' | Dir 5010' | Pcp1 in 3660' | PcpSum in 3660' | SnoHt 5010' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/09 04:00 | – | 45 | – | 90 | – | – | – | – | 0.00 | 0.00 | – |
| 09/09 03:00 | – | 45 | – | 89 | – | – | – | – | 0.00 | 0.00 | – |
| 09/09 02:00 | – | 45 | – | 89 | – | – | – | – | 0.00 | 0.00 | – |
| 09/09 01:00 | – | 45 | – | 88 | – | – | – | – | 0.00 | 0.00 | – |
| 09/09 00:00 | – | 46 | – | 89 | – | – | – | – | 0.00 | 0.00 | – |
| 09/08 23:00 | – | 46 | – | 88 | – | – | – | – | 0.00 | 0.00 | – |
| 09/08 22:00 | – | 47 | – | 88 | – | – | – | – | 0.00 | 0.00 | – |
| 09/08 21:00 | – | 49 | – | 86 | – | – | – | – | 0.00 | 0.00 | – |
| 09/08 20:00 | – | 51 | – | 82 | – | – | – | – | 0.00 | 0.00 | – |
| 09/08 19:00 | – | 54 | – | 84 | – | – | – | – | 0.00 | 0.00 | – |
| 09/08 18:00 | – | 56 | – | 82 | – | – | – | – | 0.00 | 0.00 | – |
| 09/08 17:00 | – | 61 | – | 72 | – | – | – | – | 0.00 | 0.00 | – |
| 09/08 16:00 | – | 65 | – | 46 | – | – | – | – | 0.00 | 0.00 | – |
| 09/08 15:00 | – | 66 | – | 55 | – | – | – | – | 0.00 | 0.00 | – |
| 09/08 14:00 | – | 66 | – | 49 | – | – | – | – | 0.00 | 0.00 | – |
| 09/08 13:00 | – | 64 | – | 48 | – | – | – | – | 0.00 | 0.00 | – |
| 09/08 12:00 | – | 61 | – | 55 | – | – | – | – | 0.00 | 0.00 | – |
| 09/08 11:00 | – | 52 | – | 92 | – | – | – | – | 0.00 | 0.00 | – |
| 09/08 10:00 | – | 48 | – | 97 | – | – | – | – | 0.00 | 0.00 | – |
| 09/08 09:00 | – | 43 | – | 98 | – | – | – | – | 0.00 | 0.00 | – |
| 09/08 08:00 | – | 40 | – | 97 | – | – | – | – | 0.00 | 0.00 | – |
| 09/08 07:00 | – | 38 | – | 97 | – | – | – | – | 0.00 | 0.00 | – |
| 09/08 06:00 | – | 38 | – | 97 | – | – | – | – | 0.00 | 0.00 | – |
| 09/08 05:00 | – | 38 | – | 97 | – | – | – | – | 0.00 | 0.00 | – |

