SR20 West
Newhalem
Latest observation 09/09 04:00 PDT
| Time (PDT) | Temp °F 3430' | RH % 3430' | Min mph 3430' | Spd mph 3430' | Gust mph 3430' | Dir ° 3430' | SnoHt in 3430' |
|---|---|---|---|---|---|---|---|
| 09/09 04:00 | 53 | -7999 | 0 | 0 | 2 | 79 | 211.5 |
| 09/09 03:00 | 54 | -7999 | 0 | 0 | 1 | 46 | 211.5 |
| 09/09 02:00 | 54 | -7999 | 0 | 1 | 5 | 48 | 211.5 |
| 09/09 01:00 | 55 | -7999 | 3 | 4 | 6 | 61 | 211.5 |
| 09/09 00:00 | 54 | -7999 | 0 | 3 | 7 | 70 | 211.5 |
| 09/08 23:00 | 54 | -7999 | 0 | 2 | 7 | 68 | 211.5 |
| 09/08 22:00 | 56 | -7999 | 0 | 1 | 6 | 65 | 211.5 |
| 09/08 21:00 | 57 | -7999 | 0 | 0 | 2 | 69 | -2.5 |
| 09/08 20:00 | 58 | -7999 | 0 | 0 | 3 | 46 | 211.5 |
| 09/08 19:00 | 60 | -7999 | 0 | 1 | 7 | 24 | 211.5 |
| 09/08 18:00 | 65 | -7999 | 0 | 1 | 8 | 7 | -1.0 |
| 09/08 17:00 | 67 | -7999 | 0 | 3 | 10 | 3 | 0.4 |
| 09/08 16:00 | 65 | -7999 | 0 | 2 | 11 | 10 | -0.8 |
| 09/08 15:00 | 65 | -7999 | 0 | 1 | 7 | 15 | -1.1 |
| 09/08 14:00 | 64 | -7999 | 0 | 0 | 4 | 13 | -0.8 |
| 09/08 13:00 | 63 | -7999 | 0 | 1 | 6 | 318 | -4.6 |
| 09/08 12:00 | 60 | -7999 | 0 | 6 | 15 | 222 | -1.3 |
| 09/08 11:00 | 58 | -7999 | 0 | 10 | 20 | 211 | -3.9 |
| 09/08 10:00 | 52 | -7999 | 3 | 14 | 22 | 202 | -0.3 |
| 09/08 09:00 | 51 | -7999 | 1 | 10 | 18 | 198 | -0.2 |
| 09/08 08:00 | 49 | -7999 | 0 | 8 | 14 | 203 | 211.5 |
| 09/08 07:00 | 47 | -7999 | 1 | 8 | 16 | 196 | -0.2 |
| 09/08 06:00 | 48 | -7999 | 0 | 6 | 13 | 190 | -0.3 |
| 09/08 05:00 | 47 | -7999 | 0 | 3 | 9 | 180 | -1.1 |

