Mt Hood
Mt. Hood Meadows Ski Area
Latest observation 09/09 04:00 PDT
| Time (PDT) | Temp °F 6540' | Temp °F 5380' | RH % 6540' | RH % 5380' | Min mph 6540' | Spd mph 6540' | Gust mph 6540' | Dir ° 6540' | Pcp1 in 5380' | PcpSum in 5380' | 24Sno in 5380' | SnoHt in 5380' | Pres millibar 5380' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/09 04:00 | 57 | 48 | 15 | 52 | 8 | 12 | 17 | 267 | 0.00 | 0.00 | -148.9 | 10.8 | 1026 |
| 09/09 03:00 | 55 | 48 | 18 | 58 | 7 | 11 | 15 | 263 | 0.00 | 0.00 | -149.0 | 10.6 | 1026 |
| 09/09 02:00 | 51 | 48 | 25 | 57 | 1 | 4 | 8 | 253 | 0.00 | 0.00 | -149.5 | 10.9 | 1026 |
| 09/09 01:00 | 49 | 49 | 39 | 54 | 0 | 2 | 5 | 234 | 0.00 | 0.00 | -149.3 | 3.7 | 1026 |
| 09/09 00:00 | 51 | 48 | 24 | 48 | 0 | 6 | 9 | 255 | 0.00 | 0.00 | -149.9 | 11.5 | 1026 |
| 09/08 23:00 | 51 | 47 | 20 | 50 | 0 | 1 | 4 | 262 | 0.00 | 0.00 | -149.8 | 11.0 | 1026 |
| 09/08 22:00 | 52 | 47 | 17 | 48 | 0 | 1 | 4 | 250 | 0.00 | 0.00 | -148.8 | 11.5 | 1026 |
| 09/08 21:00 | 50 | 48 | 35 | 58 | 0 | 0 | 0 | 235 | 0.00 | 0.00 | -148.2 | 10.5 | 1026 |
| 09/08 20:00 | 51 | 50 | 23 | 63 | 0 | 0 | 4 | 45 | 0.00 | 0.00 | -147.6 | 9.1 | 1025 |
| 09/08 19:00 | 52 | 53 | 48 | 60 | 0 | 1 | 4 | 106 | 0.00 | 0.00 | -149.0 | 8.7 | 1025 |
| 09/08 18:00 | 54 | 59 | 47 | 43 | 1 | 5 | 10 | 104 | 0.00 | 0.00 | -146.3 | 9.2 | 1025 |
| 09/08 17:00 | 57 | 61 | 43 | 37 | 0 | 5 | 12 | 114 | 0.00 | 0.00 | -142.3 | 10.9 | 1025 |
| 09/08 16:00 | 58 | 61 | 46 | 39 | 0 | 2 | 9 | 168 | 0.00 | 0.00 | -137.9 | 10.5 | 1025 |
| 09/08 15:00 | 56 | 63 | 50 | 40 | 0 | 2 | 10 | 169 | 0.00 | 0.00 | -135.4 | 9.4 | 1026 |
| 09/08 14:00 | 55 | 60 | 51 | 47 | 0 | 4 | 10 | 155 | 0.00 | 0.00 | -120.9 | 9.7 | 1025 |
| 09/08 13:00 | 54 | 60 | 51 | 45 | 0 | 4 | 10 | 149 | 0.00 | 0.00 | -120.1 | 9.7 | 1025 |
| 09/08 12:00 | 52 | 58 | 48 | 41 | 0 | 4 | 9 | 148 | 0.00 | 0.00 | -133.3 | 9.7 | 1025 |
| 09/08 11:00 | 50 | 55 | 45 | 47 | 0 | 2 | 8 | 151 | 0.00 | 0.00 | -142.0 | 10.2 | 1024 |
| 09/08 10:00 | 48 | 53 | 59 | 51 | 0 | 0 | 3 | 132 | 0.00 | 0.00 | -144.4 | 10.6 | 1024 |
| 09/08 09:00 | 44 | 49 | 63 | 66 | 0 | 2 | 6 | 82 | 0.00 | 0.00 | -147.3 | 9.2 | 1023 |
| 09/08 08:00 | 46 | 43 | 36 | 67 | 1 | 3 | 6 | 46 | 0.00 | 0.00 | -149.0 | 9.5 | 1022 |
| 09/08 07:00 | 44 | 40 | 31 | 61 | 1 | 4 | 9 | 25 | 0.00 | 0.00 | -148.1 | 3.3 | 1022 |
| 09/08 06:00 | 43 | 40 | 33 | 66 | 0 | 4 | 7 | 30 | 0.00 | 0.00 | -148.0 | 9.5 | 1021 |
| 09/08 05:00 | 41 | 40 | 45 | 66 | 0 | 1 | 4 | 41 | 0.00 | 0.00 | -149.7 | 9.9 | 1021 |

