Mt Baker
Mt. Baker Ski Area
Latest observation 09/09 04:00 PDT
| Time (PDT) | Temp °F 5020' | Temp °F 4210' | RH % 5020' | RH % 4210' | Min mph 5020' | Spd mph 5020' | Gust mph 5020' | Dir ° 5020' | Pcp1 in 4210' | PcpSum in 4210' | 24Sno in 4210' | SnoHt in 4210' | SR W/m² 5020' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/09 04:00 | 50 | 49 | 87 | 90 | 0 | 2 | 10 | 115 | 0.00 | 0.00 | 33.8 | 7.9 | 0 |
| 09/09 03:00 | 50 | 50 | 77 | 92 | 0 | 2 | 6 | 106 | 0.00 | 0.00 | 33.9 | 7.6 | 0 |
| 09/09 02:00 | 50 | 51 | 90 | 89 | 0 | 1 | 6 | 131 | 0.00 | 0.00 | 39.9 | 7.8 | 0 |
| 09/09 01:00 | 52 | 51 | 89 | 89 | 0 | 3 | 10 | 155 | 0.00 | 0.00 | 45.7 | 7.6 | 0 |
| 09/09 00:00 | 52 | 54 | 89 | 82 | 8 | 11 | 15 | 177 | 0.00 | 0.00 | 46.4 | 7.9 | 0 |
| 09/08 23:00 | 51 | 54 | 86 | 81 | 6 | 10 | 12 | 192 | 0.00 | 0.00 | 48.3 | 7.6 | 0 |
| 09/08 22:00 | 52 | 51 | 88 | 89 | 0 | 2 | 6 | 273 | 0.00 | 0.00 | 50.9 | 7.3 | 0 |
| 09/08 21:00 | 52 | 52 | 87 | 92 | 0 | 1 | 4 | 334 | 0.00 | 0.00 | 52.9 | 7.2 | 0 |
| 09/08 20:00 | 53 | 54 | 85 | 87 | 0 | 1 | 5 | 201 | 0.00 | 0.00 | 55.9 | 7.1 | 9 |
| 09/08 19:00 | 56 | 56 | 79 | 79 | 1 | 4 | 6 | 209 | 0.00 | 0.00 | 56.1 | 7.1 | 144 |
| 09/08 18:00 | 58 | 60 | 74 | 68 | 0 | 4 | 7 | 192 | 0.00 | 0.00 | 52.8 | 7.6 | 344 |
| 09/08 17:00 | 59 | 63 | 70 | 60 | 0 | 4 | 8 | 194 | 0.00 | 0.00 | 44.9 | 7.8 | 500 |
| 09/08 16:00 | 61 | 64 | 66 | 57 | 0 | 4 | 8 | 186 | 0.00 | 0.00 | 36.0 | 7.9 | 679 |
| 09/08 15:00 | 59 | 63 | 68 | 59 | 0 | 3 | 8 | 157 | 0.00 | 0.00 | 34.3 | 8.3 | 759 |
| 09/08 14:00 | 59 | 62 | 65 | 59 | 0 | 1 | 4 | 71 | 0.00 | 0.00 | 32.4 | 8.0 | 792 |
| 09/08 13:00 | 58 | 60 | 65 | 62 | 0 | 2 | 7 | 97 | 0.00 | 0.00 | 30.0 | 7.8 | 779 |
| 09/08 12:00 | 56 | 57 | 70 | 67 | 0 | 2 | 6 | 98 | 0.00 | 0.00 | 30.2 | 7.3 | 718 |
| 09/08 11:00 | 53 | 55 | 75 | 70 | 0 | 3 | 6 | 121 | 0.00 | 0.00 | 29.9 | 7.4 | 609 |
| 09/08 10:00 | 56 | 52 | 74 | 77 | 0 | 1 | 3 | 141 | 0.00 | 0.00 | 31.8 | 9.2 | 455 |
| 09/08 09:00 | 49 | 49 | 84 | 80 | 0 | 4 | 8 | 79 | 0.00 | 0.00 | 33.0 | 9.3 | 280 |
| 09/08 08:00 | 44 | 48 | 89 | 83 | 4 | 9 | 12 | 32 | 0.00 | 0.00 | 33.5 | 9.3 | 72 |
| 09/08 07:00 | 42 | 44 | 91 | 91 | 7 | 10 | 13 | 24 | 0.00 | 0.00 | 34.7 | 9.1 | 4 |
| 09/08 06:00 | 42 | 44 | 90 | 90 | 4 | 8 | 11 | 21 | 0.00 | 0.00 | 34.1 | 9.0 | 0 |
| 09/08 05:00 | 42 | 44 | 92 | 89 | 6 | 8 | 10 | 14 | 0.00 | 0.00 | 34.0 | 9.3 | 0 |

