Washington Pass
Mazama
Latest observation 09/09 04:00 PDT
| Time (PDT) | Temp °F 2170' | RH % 2170' | Spd mph 2170' | Gust mph 2170' | Dir ° 2170' | Pcp1 in 2170' | PcpSum in 2170' | 24Sno in 2170' | SnoHt in 2170' | SR W/m² 2170' |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/09 04:00 | 47 | 75 | 0 | 0 | 325 | 0.00 | 0.00 | -0.2 | -0.4 | 0 |
| 09/09 03:00 | 50 | 69 | 0 | 2 | 314 | 0.00 | 0.00 | -0.3 | -0.1 | 0 |
| 09/09 02:00 | 50 | 68 | 0 | 3 | 314 | 0.00 | 0.00 | -0.2 | -0.4 | 0 |
| 09/09 01:00 | 50 | 68 | 0 | 0 | 308 | 0.00 | 0.00 | -0.2 | -0.4 | 0 |
| 09/09 00:00 | 52 | 63 | 0 | 1 | 312 | 0.00 | 0.00 | -0.3 | -0.5 | 0 |
| 09/08 23:00 | 55 | 57 | 0 | 3 | 321 | 0.00 | 0.00 | -0.2 | -0.5 | 0 |
| 09/08 22:00 | 56 | 56 | 0 | 0 | 261 | 0.00 | 0.00 | -0.3 | -0.5 | 0 |
| 09/08 21:00 | 59 | 52 | 0 | 2 | 271 | 0.00 | 0.00 | -0.2 | -0.5 | 0 |
| 09/08 20:00 | 63 | 44 | 0 | 0 | 249 | 0.00 | 0.00 | -0.3 | -0.2 | 2 |
| 09/08 19:00 | 70 | 37 | 0 | 3 | 139 | 0.00 | 0.00 | -0.3 | -0.7 | 18 |
| 09/08 18:00 | 75 | 27 | 1 | 6 | 138 | 0.00 | 0.00 | -0.3 | -0.3 | 35 |
| 09/08 17:00 | 76 | 25 | 1 | 7 | 142 | 0.00 | 0.00 | -0.3 | 0.4 | 53 |
| 09/08 16:00 | 78 | 22 | 2 | 6 | 133 | 0.00 | 0.00 | -0.3 | -0.7 | 480 |
| 09/08 15:00 | 80 | 22 | 2 | 6 | 129 | 0.00 | 0.00 | -0.4 | -0.4 | 771 |
| 09/08 14:00 | 78 | 23 | 1 | 4 | 141 | 0.00 | 0.00 | -0.4 | -0.7 | 825 |
| 09/08 13:00 | 74 | 31 | 2 | 7 | 107 | 0.00 | 0.00 | -0.2 | 0.8 | 222 |
| 09/08 12:00 | 71 | 31 | 2 | 6 | 108 | 0.00 | 0.00 | -0.2 | 0.8 | 93 |
| 09/08 11:00 | 67 | 38 | 1 | 3 | 167 | 0.00 | 0.00 | -0.3 | 0.9 | 161 |
| 09/08 10:00 | 62 | 43 | 0 | 3 | 188 | 0.00 | 0.00 | -0.2 | 0.3 | 179 |
| 09/08 09:00 | 60 | 48 | 0 | 2 | 267 | 0.00 | 0.00 | -0.3 | 0.0 | 225 |
| 09/08 08:00 | 52 | 59 | 2 | 4 | 279 | 0.00 | 0.00 | -0.2 | 0.3 | 20 |
| 09/08 07:00 | 51 | 61 | 2 | 5 | 300 | 0.00 | 0.00 | -0.2 | 0.2 | 2 |
| 09/08 06:00 | 51 | 61 | 3 | 5 | 300 | 0.00 | 0.00 | -0.2 | 0.3 | 0 |
| 09/08 05:00 | 52 | 60 | 2 | 6 | 281 | 0.00 | 0.00 | -0.2 | 0.2 | 0 |

