Mt Rainier
Camp Muir
Latest observation 09/09 04:00 PDT
| Time (PDT) | Temp °F 10110' | RH % 10110' | Min mph 10110' | Spd mph 10110' | Gust mph 10110' | Dir ° 10110' | SR W/m² 10110' |
|---|---|---|---|---|---|---|---|
| 09/09 04:00 | 45 | 11 | 0 | 2 | 5 | 250 | 3 |
| 09/09 03:00 | 45 | 13 | 0 | 2 | 8 | 299 | 4 |
| 09/09 02:00 | 45 | 12 | 0 | 0 | 4 | 332 | 3 |
| 09/09 01:00 | 44 | 9 | 0 | 4 | 8 | 342 | 3 |
| 09/09 00:00 | 44 | 11 | 0 | 2 | 6 | 327 | 3 |
| 09/08 23:00 | 42 | 14 | 0 | 2 | 6 | 323 | 3 |
| 09/08 22:00 | 42 | 13 | 1 | 4 | 8 | 351 | 3 |
| 09/08 21:00 | 42 | 15 | 0 | 1 | 6 | 327 | 9 |
| 09/08 20:00 | 39 | 35 | 0 | 1 | 6 | 220 | 101 |
| 09/08 19:00 | 41 | 45 | 4 | 7 | 11 | 211 | 382 |
| 09/08 18:00 | 41 | 34 | 3 | 7 | 11 | 209 | 295 |
| 09/08 17:00 | 40 | 65 | 2 | 5 | 11 | 196 | 720 |
| 09/08 16:00 | 41 | 52 | 6 | 9 | 13 | 211 | 821 |
| 09/08 15:00 | 40 | 53 | 6 | 9 | 13 | 211 | 868 |
| 09/08 14:00 | 40 | 47 | 1 | 7 | 11 | 215 | 858 |
| 09/08 13:00 | 42 | 45 | 0 | 3 | 6 | 211 | 168 |
| 09/08 12:00 | 44 | 39 | 0 | 1 | 5 | 211 | 61 |
| 09/08 11:00 | 41 | 41 | 0 | 0 | 3 | 256 | 404 |
| 09/08 10:00 | 42 | 41 | 0 | 0 | 2 | 316 | 336 |
| 09/08 09:00 | 38 | 47 | 0 | 1 | 8 | 269 | 104 |
| 09/08 08:00 | 35 | 54 | 0 | 2 | 8 | 221 | 8 |
| 09/08 07:00 | 34 | 54 | 0 | 3 | 13 | 254 | 3 |
| 09/08 06:00 | 34 | 62 | 1 | 7 | 16 | 337 | 3 |
| 09/08 05:00 | 35 | 57 | 1 | 5 | 11 | 13 | 3 |

