Stevens Pass
Berne
Latest observation 09/09 04:00 PDT
| Time (PDT) | Temp °F 2700' | RH % 2700' | Pcp1 in 2700' | PcpSum in 2700' | 24Sno in 2700' | SnoHt in 2700' | Pres millibar 2700' |
|---|---|---|---|---|---|---|---|
| 09/09 04:00 | 48 | 81 | 0.00 | 0.00 | 60.8 | 5.2 | 1026 |
| 09/09 03:00 | 50 | 79 | 0.00 | 0.00 | 53.4 | 3.1 | 1025 |
| 09/09 02:00 | 49 | 84 | 0.00 | 0.00 | 56.5 | 2.5 | 1026 |
| 09/09 01:00 | 51 | 82 | 0.00 | 0.00 | 55.8 | 2.6 | 1025 |
| 09/09 00:00 | 53 | 79 | 0.00 | 0.00 | 50.5 | 1.9 | 1025 |
| 09/08 23:00 | 55 | 77 | 0.00 | 0.00 | 51.0 | 2.7 | 1025 |
| 09/08 22:00 | 58 | 73 | 0.00 | 0.00 | 55.2 | 4.5 | 1025 |
| 09/08 21:00 | 61 | 68 | 0.00 | 0.00 | 59.0 | 4.6 | 1025 |
| 09/08 20:00 | 63 | 64 | 0.00 | 0.00 | 59.5 | 3.1 | 1024 |
| 09/08 19:00 | 66 | 60 | 0.00 | 0.00 | 56.5 | 3.9 | 1024 |
| 09/08 18:00 | 71 | 44 | 0.00 | 0.00 | 61.8 | 1.4 | 1023 |
| 09/08 17:00 | 76 | 32 | 0.00 | 0.00 | 58.0 | 5.0 | 1023 |
| 09/08 16:00 | 77 | 29 | 0.00 | 0.00 | 54.8 | 3.6 | 1023 |
| 09/08 15:00 | 76 | 27 | 0.00 | 0.00 | 51.0 | 5.8 | 1023 |
| 09/08 14:00 | 74 | 29 | 0.00 | 0.00 | 42.7 | 2.6 | 1023 |
| 09/08 13:00 | 74 | 32 | 0.00 | 0.00 | 40.0 | 1.4 | 1023 |
| 09/08 12:00 | 71 | 40 | 0.00 | 0.00 | 37.8 | 2.7 | 1023 |
| 09/08 11:00 | 67 | 45 | 0.00 | 0.00 | 38.4 | 2.7 | 1023 |
| 09/08 10:00 | 62 | 57 | 0.00 | 0.00 | 43.4 | 2.4 | 1023 |
| 09/08 09:00 | 58 | 62 | 0.00 | 0.00 | 35.8 | 2.9 | 1023 |
| 09/08 08:00 | 47 | 85 | 0.00 | 0.00 | 38.5 | 6.5 | 1023 |
| 09/08 07:00 | 46 | 86 | 0.00 | 0.00 | 26.8 | 6.0 | 1023 |
| 09/08 06:00 | 48 | 84 | 0.00 | 0.00 | 28.0 | 5.8 | 1023 |
| 09/08 05:00 | 49 | 81 | 0.00 | 0.00 | 33.5 | 5.5 | 1022 |

