Snoqualmie Pass
Alpental Ski Area
Latest observation 09/09 04:00 PDT
| Time (PDT) | Temp °F 5470' | Temp °F 4350' | Temp °F 3100' | RH % 5470' | RH % 3100' | Spd mph 5470' | Gust mph 5470' | Dir ° 5470' | Pcp1 in 3100' | PcpSum in 3100' | 24Sno in 3100' | SnoHt in 3100' | 24Sno in 4350' | SnoHt in 4350' | I/S_Sno in 5470' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/09 04:00 | 53 | 54 | 48 | 39 | 94 | 0 | 0 | 13 | 0.00 | 0.00 | 61.8 | 11.6 | 6.6 | 10.9 | 64.2 |
| 09/09 03:00 | 53 | 54 | 48 | 53 | 94 | 0 | 0 | 15 | 0.00 | 0.00 | 63.5 | 11.4 | 9.0 | 10.5 | 62.6 |
| 09/09 02:00 | 53 | 54 | 49 | 57 | 94 | 0 | 0 | 16 | 0.00 | 0.00 | 64.4 | 11.5 | 7.9 | 10.7 | 61.8 |
| 09/09 01:00 | 53 | 54 | 49 | 66 | 94 | 0 | 0 | 15 | 0.00 | 0.00 | 62.3 | 11.8 | 13.1 | 11.0 | 62.1 |
| 09/09 00:00 | 53 | 54 | 50 | 63 | 94 | 0 | 0 | 16 | 0.00 | 0.00 | 61.5 | 11.9 | 14.8 | 10.8 | 59.7 |
| 09/08 23:00 | 53 | 54 | 50 | 66 | 94 | 0 | 0 | 17 | 0.00 | 0.00 | 59.6 | 10.7 | 14.7 | 10.8 | 62.2 |
| 09/08 22:00 | 53 | 54 | 51 | 76 | 94 | 0 | 0 | 18 | 0.00 | 0.00 | 61.0 | 10.3 | 13.1 | 10.6 | 61.8 |
| 09/08 21:00 | 54 | 54 | 52 | 76 | 91 | 0 | 0 | 18 | 0.00 | 0.00 | 57.9 | 10.3 | 11.8 | 10.7 | 60.8 |
| 09/08 20:00 | 52 | 53 | 53 | 81 | 89 | 0 | 0 | 19 | 0.00 | 0.00 | 54.5 | 10.5 | 6.5 | 10.5 | 57.4 |
| 09/08 19:00 | 55 | 55 | 55 | 73 | 85 | 0 | 0 | 16 | 0.00 | 0.00 | 52.0 | 10.3 | 13.6 | 10.7 | 57.0 |
| 09/08 18:00 | 56 | 59 | 58 | 65 | 79 | 0 | 0 | 14 | 0.00 | 0.00 | 49.1 | 10.3 | 13.1 | 10.5 | 50.3 |
| 09/08 17:00 | 57 | 61 | 60 | 55 | 72 | 0 | 0 | 12 | 0.00 | 0.00 | 52.0 | 9.8 | 13.4 | 11.1 | 46.8 |
| 09/08 16:00 | 60 | 62 | 65 | 57 | 61 | 0 | 0 | 13 | 0.00 | 0.00 | 55.0 | 10.2 | 14.5 | 10.8 | 40.0 |
| 09/08 15:00 | 60 | 60 | 68 | 57 | 53 | 0 | 0 | 12 | 0.00 | 0.00 | 54.4 | 9.8 | 22.6 | 10.8 | 39.9 |
| 09/08 14:00 | 59 | 61 | 68 | 49 | 48 | 0 | 0 | 13 | 0.00 | 0.00 | 55.1 | 8.7 | 24.3 | 10.8 | 40.8 |
| 09/08 13:00 | 57 | 60 | 66 | 53 | 49 | 0 | 0 | 13 | 0.00 | 0.00 | 52.0 | 8.8 | 28.5 | 11.0 | 41.0 |
| 09/08 12:00 | 56 | 57 | 62 | 58 | 55 | 0 | 0 | 14 | 0.00 | 0.00 | 52.0 | 9.8 | 30.2 | 10.9 | 40.2 |
| 09/08 11:00 | 55 | 52 | 58 | 63 | 69 | 0 | 0 | 14 | 0.00 | 0.00 | 59.0 | 10.6 | 18.3 | 11.3 | 35.8 |
| 09/08 10:00 | 53 | 48 | 50 | 62 | 93 | 0 | 0 | 14 | 0.00 | 0.00 | 68.0 | 12.2 | 6.2 | 11.3 | 18.3 |
| 09/08 09:00 | 51 | 47 | 43 | 60 | 98 | 0 | 0 | 13 | 0.00 | 0.00 | 72.1 | 12.9 | 5.6 | 11.2 | 26.6 |
| 09/08 08:00 | 50 | 46 | 42 | 65 | 96 | 0 | 0 | 16 | 0.00 | 0.00 | 68.2 | 13.1 | 2.0 | 11.3 | 36.9 |
| 09/08 07:00 | 45 | 45 | 42 | 71 | 96 | 0 | 0 | 18 | 0.00 | 0.00 | 68.9 | 12.4 | -0.0 | 11.3 | 58.5 |
| 09/08 06:00 | 44 | 44 | 42 | 79 | 96 | 0 | 0 | 20 | 0.00 | 0.00 | 70.8 | 12.3 | -0.6 | 11.2 | 60.2 |
| 09/08 05:00 | 43 | 45 | 43 | 80 | 97 | 0 | 0 | 20 | 0.00 | 0.00 | 69.5 | 12.2 | 0.6 | 11.1 | 62.9 |

